Source: BLS OEWS May 2024 (Data Scientists SOC 15-2051)
- 1.AI/ML engineer median salary is $165,200/year with 35% job growth projected through 2032 (BLS OEWS 2024)
- 2.Big Tech total compensation ranges from $180K (entry) to $800K+ (principal), with stock comprising 40-60% of package
- 3.Top-paying locations: San Francisco ($195K), Seattle ($178K), New York ($172K) - but cost-of-living impacts real value
- 4.Skills premium: Deep Learning (+25%), MLOps (+20%), Computer Vision (+18%) over baseline ML roles
- 5.Entry barriers higher than general SWE: 73% have advanced degrees vs 25% for software engineers (Stack Overflow 2024)
AI/ML Engineer Salary Overview 2025
AI and Machine Learning engineering has emerged as one of the highest-paid specializations in tech, with median salaries significantly exceeding general software development roles. The Bureau of Labor Statistics classifies ML engineers under Data Scientists (SOC 15-2051), reporting a median salary of $165,200 as of May 2024.
However, this understates the true compensation picture. At major tech companies, AI/ML engineers earn total compensation packages ranging from $180,000 for new graduates to over $800,000 for principal-level engineers. The AI boom of 2023-2024 has created unprecedented demand, with companies competing aggressively for top talent.
Unlike traditional software engineering roles where a CS degree suffices, AI/ML engineering typically requires deeper mathematical foundations. According to Stack Overflow's 2024 survey, 73% of ML engineers hold advanced degrees compared to 25% of software engineers. For career guidance, see our how to become an AI engineer guide or explore AI degree programs.
AI/ML Engineer Salary by Experience Level
| Distinguished ML Engineer | 15+ years | $400,000-$600,000 | $1,000,000-$2,000,000+ | 2% |
| ML Engineer I (Entry) | 0-2 years | $98,000-$140,000 | $180,000-$250,000 | 20% |
| ML Engineer II (Mid) | 2-5 years | $140,000-$190,000 | $250,000-$380,000 | 35% |
| Principal ML Engineer | 12+ years | $300,000-$450,000 | $700,000-$1,000,000+ | 6% |
| Senior ML Engineer | 5-8 years | $190,000-$250,000 | $380,000-$550,000 | 25% |
| Staff ML Engineer | 8-12 years | $250,000-$350,000 | $550,000-$750,000 | 12% |
AI/ML Engineer Salary by Location & Cost of Living
Geographic location dramatically impacts AI/ML engineer salaries, with tech hubs commanding significant premiums. However, when adjusted for cost of living, some seemingly lower-paying markets offer better purchasing power.
| # | ||||
|---|---|---|---|---|
| 1 | San Francisco-Oakland-Berkeley, CA | $195,420 | 240 | $81,425 |
| 2 | San Jose-Sunnyvale-Santa Clara, CA | $192,850 | 272 | $70,899 |
| 3 | Seattle-Tacoma-Bellevue, WA | $178,340 | 182 | $97,995 |
| 4 | New York-Newark-Jersey City, NY-NJ | $171,680 | 235 | $73,077 |
| 5 | Boston-Cambridge-Newton, MA-NH | $168,950 | 185 | $91,324 |
| 6 | Los Angeles-Long Beach-Anaheim, CA | $162,730 | 192 | $84,756 |
| 7 | Washington-Arlington-Alexandria, DC-VA | $159,840 | 164 | $97,463 |
| 8 | Austin-Round Rock-Georgetown, TX | $153,420 | 123 | $124,732 |
| 9 | Denver-Aurora-Lakewood, CO | $148,960 | 145 | $102,731 |
| 10 | Atlanta-Sandy Springs-Alpharetta, GA | $142,350 | 118 | $120,636 |
Source: BEA Regional Price Parities 2023
AI/ML Engineer Total Compensation at Big Tech
Total compensation at major tech companies significantly exceeds base salary through stock grants, bonuses, and other benefits. AI/ML engineers often command 20-30% premiums over general software engineers due to specialized skills and high demand.
| Company Tier | Entry Level (L3/4) | Senior Level (L5/6) | Staff Level (L6/7) | Principal Level (L7/8) |
|---|---|---|---|---|
| FAANG (Meta, Google, Apple) | $180K-$250K | $380K-$550K | $550K-$750K | $700K-$1M+ |
| Top Tech (Microsoft, Uber, Stripe) | $170K-$230K | $350K-$500K | $500K-$700K | $650K-$900K |
| AI-First (OpenAI, Anthropic) | $200K-$300K | $400K-$600K | $600K-$900K | $800K-$1.2M+ |
| Unicorns (Scale AI, DataBricks) | $150K-$220K | $300K-$450K | $450K-$650K | $600K-$850K |
| Traditional Tech (IBM, Oracle) | $120K-$160K | $200K-$280K | $280K-$400K | $350K-$500K |
Source: Levels.fyi 2024, Blind community data
| Specialization | Salary Premium | Demand Level | Key Skills Required | Education Path |
|---|---|---|---|---|
| Deep Learning/Neural Networks | +25-35% | Very High | PyTorch, TensorFlow, GPU optimization | [AI Degree](/degrees/artificial-intelligence/) or PhD |
| MLOps/ML Infrastructure | +20-30% | Extremely High | Kubernetes, Docker, CI/CD, monitoring | [Cloud Computing](/degrees/cloud-computing/) + ML |
| Computer Vision | +18-28% | High | OpenCV, CNN architectures, image processing | CS + Vision specialization |
| Natural Language Processing | +15-25% | Very High | Transformers, LLMs, tokenization | Linguistics + CS background |
| Reinforcement Learning | +20-30% | Medium | Policy optimization, game theory, simulation | Math/Physics + CS |
| AI Research Engineering | +30-50% | Low (PhD required) | Novel architectures, publishing, experimentation | PhD in CS/ML |
| Robotics AI | +22-32% | Medium | ROS, sensor fusion, control systems | [Computer Engineering](/degrees/computer-engineering/) + AI |
| Recommender Systems | +10-20% | High | Collaborative filtering, embeddings, A/B testing | Statistics + ML |
Source: Hired State of Tech Salaries 2024, AI Index Report
AI/ML Engineer Salary by Company Type
Company type significantly impacts both compensation structure and career development opportunities for AI/ML engineers. Each category offers different advantages beyond just salary numbers.
| Key Advantages | Challenges | |||
|---|---|---|---|---|
| AI Chip Companies (NVIDIA, AMD) | $170K-$240K | $350K-$550K | Hardware/software integration, growing market | Cyclical industry, hardware constraints |
| AI-First Startups (OpenAI, Anthropic) | $200K-$300K | $400K-$700K | Cutting-edge work, high equity upside | High risk, long hours, uncertain future |
| Autonomous Vehicle (Waymo, Tesla) | $160K-$220K | $320K-$500K | Real-world impact, robotics experience | Regulatory uncertainty, safety pressure |
| Enterprise AI (Palantir, C3.ai) | $140K-$190K | $280K-$420K | Business impact, consulting exposure | Sales cycles, client management |
| FAANG AI Teams | $180K-$250K | $380K-$600K | Stability, massive scale, top talent | Bureaucracy, competitive internal dynamics |
| Fintech AI (Stripe, Square) | $150K-$210K | $300K-$450K | Financial data scale, regulation experience | Compliance overhead, risk aversion |
| Traditional Tech AI Teams | $130K-$180K | $250K-$380K | Stability, established processes | Slower innovation, legacy constraints |
Education Impact on AI/ML Engineer Salaries
Education level significantly impacts AI/ML engineer salaries and career progression. Unlike general software engineering where bootcamp graduates can achieve parity, ML engineering heavily favors advanced degrees due to mathematical complexity.
| Education Level | Entry Salary Range | Senior Salary Range | Career Ceiling | Time to Senior |
|---|---|---|---|---|
| PhD in CS/ML/Math | $140K-$200K | $250K-$400K | Principal+ ($600K+) | 4-6 years |
| MS in CS/Data Science | $120K-$170K | $200K-$320K | Staff ($400K-$600K) | 5-7 years |
| BS in CS + ML Focus | $100K-$140K | $180K-$280K | Senior/Staff ($300K-$500K) | 6-8 years |
| BS Other + ML Bootcamp | $90K-$120K | $150K-$220K | Senior ($250K-$350K) | 7-10 years |
| Self-taught + Portfolio | $80K-$110K | $130K-$190K | Senior ($200K-$300K) | 8-12 years |
Source: Stack Overflow 2024, Kaggle ML Survey 2024
Source: Stack Overflow Developer Survey 2024
Career Paths
General software development with ML focus, building ML-powered applications and services
Statistical analysis, experimentation, and model development with business focus
Infrastructure and deployment systems for machine learning models at scale
AI Research Scientist
Novel algorithm development, research publications, advancing state-of-the-art
Negotiating AI/ML Engineer Offers: Advanced Strategies
AI/ML engineer negotiations differ from general software engineering due to specialized skills and higher stakes. Companies invest significantly more in hiring ML talent, giving you substantial leverage if approached correctly.
- Emphasize specialized skills: Highlight specific ML achievements - model improvements, production deployments, research contributions. Quantify impact with metrics.
- Leverage AI talent shortage: The market heavily favors candidates. With 35% job growth and limited qualified candidates, companies compete aggressively.
- Negotiate beyond base salary: ML roles offer substantial stock upside. Negotiate for higher equity grants, especially at AI-first companies where stock appreciation potential is significant.
- Consider level bumps: A jump from ML Engineer II to Senior can add $100K+ in total comp. Show equivalent experience from research, publications, or complex projects.
- Benchmark against research roles: Academic ML researchers with strong publication records can often negotiate higher starting levels.
- Factor in team/project quality: Working on core ML infrastructure vs applied ML significantly impacts career trajectory. Negotiate for high-impact team placement.
For comprehensive negotiation strategies across tech roles, see our negotiating tech offers guide.
Alternative Paths to AI/ML Engineering
Multiple pathways lead to AI/ML engineering careers, each with different timelines and salary trajectories:
- AI/ML Bootcamps — 6-12 month intensive programs focusing on practical ML skills
- Data Analytics Bootcamps — Foundation in data analysis with ML components
- Self-Taught vs Degree Analysis — Comparing ROI and career outcomes
- Transitioning to Tech — Guide for professionals switching from other fields
- Cloud Engineering Path — MLOps-focused route through cloud infrastructure
Education Requirements for AI/ML Engineer Roles
While formal education isn't always required, it significantly impacts starting salary and career ceiling in AI/ML engineering. Most successful ML engineers have strong mathematical foundations.
- Best Artificial Intelligence Degree Programs — Specialized AI programs with ML focus
- Data Science Degree Hub — Applied statistics and ML curriculum
- Machine Learning Degree Programs — Pure ML specialization tracks
- Computer Science Programs — Strong technical foundation with AI electives
AI/ML Engineer Salary FAQ
Related Salary Guides & Career Resources
Methodology & Data Sources
Official government salary data for Data Scientists (includes ML engineers)
Tech industry total compensation data from employee submissions
Education levels and demographics of ML engineers
Skills premiums and salary trends analysis
Stanford HAI annual AI industry analysis
Machine learning practitioner demographics and compensation
Taylor Rupe
Full-Stack Developer (B.S. Computer Science, B.A. Psychology)
Taylor combines formal training in computer science with a background in human behavior to evaluate complex search, AI, and data-driven topics. His technical review ensures each article reflects current best practices in semantic search, AI systems, and web technology.